Basic parameters
|
Models | HX-V1040A | HX-V1040B | HX-V1030C |
Dimension (mm) | L6025*D1350*H1500 | L6025*D1350*H1500 | L6025*D1350*H1500 |
Weight | APPROX:2800KG | APPROX:3000KG | APPROX:3000KG |
Number of heating zones | Top 10 /bottom 10 | Top 10 /bottom 10 | Top 10 /bottom 10 |
Number of cooling zones | Top 4 /bottom 4 | Top 4 /bottom 4 | Top 3 /bottom 3 |
Cooling method | Forced water cooling |
Exhaust requirements | 10m3 /H*2 |
Void rate | APPROX:1%-2% |
Control system |
Power requirements | 3P 380V 50/60Hz |
Total power | 68KW | 70KW | 75KW |
Segmented starting power | 38KW | 40KW | 45KW |
Power consumption | APPROX:12KW | APPROX:13KW | APPROX:14KW |
Hot air blower speed regulation | Inverter & stepless speed regulation |
Heating time | APPROX:30min |
Temperature control range | Room temperature ~ 320 °C can be set |
Production recipes | Multi-combination production recipes can be stored |
Transportation |
Number of lanes | Single lane |
Rail structure | 3-segment combined structure |
Pallet dimension (mm) | L400*D320*H50 | L400*D400*H50 | L500*D700*H50 |
Conveyor height (mm) | 900±20 |
Mode of transportation | Three-segment chain drive |
Vacuum system |
Minimum vacuum pressure | 0.1Kpa |
Vacuum pump flow | 1000L/min | 1000L/min | 1500L/min |
Pressure relief time | ≤10s |
Production efficiency | ≥40s |
Optional nitrogen system |
Nitrogen structure | Full/local nitrogen filling |
Nitrogen system | Automatic |
Nitrogen consumption | APPROX:300-600L/min |